top of page
Feature | Lite | Paid | Enterprise | Custom |
---|---|---|---|---|
Excel Data Management | YES | YES | YES | YES |
Invoice Management | - | Optional | YES | YES |
2FA & Security Features | YES | YES | YES | YES |
Stock Control Module | - | Optional | YES | YES |
Finance Module | - | Optional | YES | YES |
Field Service Module | YES | YES | YES | YES |
Digital Forms Module | YES | YES | YES | YES |
Number of Users | up to 5 | 6 - 24 | 25-100 | Custom |
Custom Technology | - | - | Automation | Contact Us |
Price per User per Month | FREE | £32.00 | POA | Available |
Customer Support | Standard | Standard | Priority | Priority |
24/7 Assistance | - | - | - | YES |
Dedicated Account Manager | - | - | - | YES |
On-Premise/Private Cloud | - | - | - | YES |
API Access | - | - | - | YES |
Sign Up Now
Choose the perfect plan for your business needs and take advantage of our free tier for up to 5 users.
For larger teams, explore our affordable paid tier with enhanced features and priority customer support.
Need custom solutions or on-premise/private cloud deployment? Contact us for a personalised quote.
bottom of page